Fixed or Variable Expenses Activity
Expense January February March April May June
Rent $550 $550 $550 $550 $550 $550
Food $300 $275 $350 $300 $250 $250
Electricity $100 $120 $125 $140 $145 $160
Car Payment $275 $275 $275 $275 $275 $275
Gasoline $100 $80 $125 $100 $130 $125
Cable Subscription $55 $55 $55 $55 $55 $55
Clothing $55 $105 $0 $0 $125 $75
Insurance $250 $250 $250 $250 $250 $250

Use the table to determine whether each expense is fixed or variable. Drag each card to the appropriate category box on the bottom.

  • Rent
  • Food
  •  
  • Electricity
  • Car Payment
  •  
  • Gasoline
  • Cable Subscription
  •  
  • Clothing
  • Insurance
  •  

Fixed Expenses

Variable Expenses