Below are a graph and a table representing an inequality.

Graph: f(x)=182 times .45 to the x and g(x)= 40

x f(x) g(x)
0.5 121.68 40
0.6 113.03 40
0.7 103.80 40
0.8 96.38 40
0.9 89.00 40
1.00 81.99 40
1.10 75.55 40
1.20 69.84 40
1.30 64.31 40
1.40 59.49 40
1.50 54.97 40
1.60 50.62 40
1.70 46.97 40
1.80 43.29 40
1.90 39.90 40
2.00 36.83 40
2.10 34.09 40
2.20 31.35 40
2.30 28.96 40
2.40 26.84 40
2.50 24.71 40
2.60 22.86 40
2.70 21.04 40
2.80 19.46 40
2.90 18.00 40
3.00 16.63 40
3.10 15.30 40
3.20 14.11 40

In your notes, do the following:

  1. Write an inequality that could be solved using this graph and/or table.
  2. Explain how you would use either the table or the graph to solve the inequality you wrote.
  3. Find the solution to your inequality.